The neckrest assemblies consist of stabilized 3.5# ester foam with replaceable covers supported by formed black anodized aluminum bars. The pads and bars are available in many standard sizes and offer four-way adjustment (height, anterior, posterior, and pitch).
| Model | Description | Size (Pad Height x Pad Length)* | Part Number |
|---|---|---|---|
Full Length Neckrest Pad
![]() |
|
1.75" x 11" | 901-1011361 |
| 1.75" x 13" | 901-1021361 | ||
| 1.75" x 14" | 901-1031361 | ||
| 2.0" x 11" | 901-1011362 | ||
| 2.0" x 13" | 901-1021362 | ||
| 2.0" x 14" | 901-1031362 | ||
| 2.5" x 11" | 901-1011363 | ||
| 2.5" x 13" | 901-1021363 | ||
| 2.5" x 14" | 901-1031363 | ||
| 3.0" x 11" | 901-1011364 | ||
| 3.0" x 13" | 901-1021364 | ||
| 3.0" x 14" | 901-1031364 |
| Model | Description | Size (Pad Height x Pad Length)* | Part Number |
|---|---|---|---|
Half Length Neckrest Pad
![]() |
|
1.75" x 6" | 901-1011341 |
| 1.75" x 7.25" | 901-1021341 | ||
| 1.75" x 8.25" | 901-1031341 | ||
| 2.0" x 6.5" | 901-1011342 | ||
| 2.0" x 7.25" | 901-1021342 | ||
| 2.0" x 8.25" | 901-1031342 |
| Model | Description | Size (Pad Length)* | Part Number |
|---|---|---|---|
Occipital Pad (Hydro)
![]() |
|
11" | 901-1011355 |
| 13" | 901-1021355 |
| Model | Description | Size (Pad Height x Pad Length)* | Part Number |
|---|---|---|---|
Short Pad
![]() |
|
1.75" x 4.0" | 901-1011381 |
| 1.75" x 5.0 | 901-1021381 |